Daily
Reflection Archives . |
Daily Reflection Archives | Praying Lent | Celebrating Easter | E- Mail Us
Lent
Daily Reflections for Lent, beginning in 1999. The reflections are ordered by day and the reflection is available by clicking the writer's name.
* Indicates no reflection available for this date. Recent reflections may not be archived
Day | Week Title | Year | Liturgical Year/Cycle | + Writer | Feast Day |
Wednesday | Ash Wednesday Week of Lent | 2022 | Alexander, S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2021 | Mattingly | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2020 | Tamora Whitney | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2019 | Shanahan, S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2018 | Hauser, S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2017 | Whitney | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2016 | Alexander, S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2015 | Shanahan,S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2014 | Jorgensen | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2013 | Waldron | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2012 | Purcell | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2011 | Schuler | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2010 | Howard | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2009 | Howard | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2008 | Howard | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2007 | Howard | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2006 | Schuler | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2005 | Howard | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2004 | Wirth | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2003 | Waldron | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2002 | Schuler | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2001 | Alexander, S.J. | Ash Wednesday | |
Wednesday | Ash Wednesday Week of Lent | 2000 | Waldron | Ash Wednesday | |
Thursday | Ash Wednesday Week of Lent | 2022 | Braddock | ||
Thursday | Ash Wednesday Week of Lent | 2021 | Whitney | ||
Thursday | Ash Wednesday Week of Lent | 2020 | Angela Maynard | ||
Thursday | Ash Wednesday Week of Lent | 2019 | Drzaic | ||
Thursday | Ash Wednesday Week of Lent | 2018 | Gillick, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 2017 | Kowalski | ||
Thursday | Ash Wednesday Week of Lent | 2016 | Latta | ||
Thursday | Ash Wednesday Week of Lent | 2015 | Morse | ||
Thursday | Ash Wednesday Week of Lent | 2014 | Morse | ||
Thursday | Ash Wednesday Week of Lent | 2013 | Thelen, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 2012 | Jorgensen | ||
Thursday | Ash Wednesday Week of Lent | 2011 | Waldron | ||
Thursday | Ash Wednesday Week of Lent | 2010 | Hamm, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 2009 | Gabuzda, Rev. | ||
Thursday | Ash Wednesday Week of Lent | 2008 | Mahowald, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 2007 | Burke-Sullivan | Chair of St. Peter, Apostle, Feast | |
Thursday | Ash Wednesday Week of Lent | 2006 | Heaney | ||
Thursday | Ash Wednesday Week of Lent | 2005 | Heaney | ||
Thursday | Ash Wednesday Week of Lent | 2002 | Alexander, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 2001 | Hamm, S.J. | ||
Thursday | Ash Wednesday Week of Lent | 1999 | Gillick, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2022 | Janky | ||
Friday | Ash Wednesday Week of Lent | 2021 | Purcell | ||
Friday | Ash Wednesday Week of Lent | 2020 | Gillick, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2019 | Hamm, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2018 | Brock | ||
Friday | Ash Wednesday Week of Lent | 2017 | Zimmer | ||
Friday | Ash Wednesday Week of Lent | 2016 | Kersten, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2015 | Latta | ||
Friday | Ash Wednesday Week of Lent | 2014 | Dilly | ||
Friday | Ash Wednesday Week of Lent | 2013 | Alexander, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2012 | Tinley | ||
Friday | Ash Wednesday Week of Lent | 2011 | Hauser, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2009 | Naatz | ||
Friday | Ash Wednesday Week of Lent | 2008 | Shirley | ||
Friday | Ash Wednesday Week of Lent | 2007 | Kokensparger | ||
Friday | Ash Wednesday Week of Lent | 2006 | Whipple, Jr. | ||
Friday | Ash Wednesday Week of Lent | 2005 | Cusic | ||
Friday | Ash Wednesday Week of Lent | 2004 | Whitney | ||
Friday | Ash Wednesday Week of Lent | 2003 | Foord | ||
Friday | Ash Wednesday Week of Lent | 2002 | O'Conner, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2001 | Shanahan, S.J. | ||
Friday | Ash Wednesday Week of Lent | 2000 | O'Keefe | ||
Friday | Ash Wednesday Week of Lent | 1999 | Kestermeier, S.J. | ||
Friday | Ash Wednesday Week of Lent | 1998 | Waldron | ||
Saturday | Ash Wednesday Week of Lent | 2022 | Santos, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2021 | Alexander, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2020 | Burke-Sullivan | ||
Saturday | Ash Wednesday Week of Lent | 2019 | Costanzo | ||
Saturday | Ash Wednesday Week of Lent | 2018 | Whitney | ||
Saturday | Ash Wednesday Week of Lent | 2017 | Hamm, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2016 | Gillick, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2015 | Schnack | ||
Saturday | Ash Wednesday Week of Lent | 2014 | Billings | ||
Saturday | Ash Wednesday Week of Lent | 2013 | Schuler | ||
Saturday | Ash Wednesday Week of Lent | 2012 | Furlong | ||
Saturday | Ash Wednesday Week of Lent | 2011 | Kersten, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2010 | Wirth | ||
Saturday | Ash Wednesday Week of Lent | 2009 | Heaney | ||
Saturday | Ash Wednesday Week of Lent | 2008 | Tinley | ||
Saturday | Ash Wednesday Week of Lent | 2007 | Hamm, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2006 | Crawford | ||
Saturday | Ash Wednesday Week of Lent | 2005 | Millard | ||
Saturday | Ash Wednesday Week of Lent | 2004 | Fortina | ||
Saturday | Ash Wednesday Week of Lent | 2003 | Whitney | ||
Saturday | Ash Wednesday Week of Lent | 2002 | Dilly | ||
Saturday | Ash Wednesday Week of Lent | 2001 | Bannantine, S.J. | ||
Saturday | Ash Wednesday Week of Lent | 2000 | Lanahan | ||
Saturday | Ash Wednesday Week of Lent | 1999 | Whitney | ||
Sunday | 1st Week of Lent | 2022 | C | Hopp | |
Sunday | 1st Week of Lent | 2021 | B | Lierk | |
Sunday | 1st Week of Lent | 2020 | A | McClure | |
Sunday | 1st Week of Lent | 2019 | C | Gabuzda | |
Sunday | 1st Week of Lent | 2018 | B | Alexander, S.J. | |
Sunday | 1st Week of Lent | 2017 | A | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2016 | C | Hoover | |
Sunday | 1st Week of Lent | 2015 | B | Hauser, S.J. | |
Sunday | 1st Week of Lent | 2014 | A | Schnack | |
Sunday | 1st Week of Lent | 2013 | C | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2012 | B | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2011 | A | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2010 | C | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2009 | B | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2008 | A | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2007 | C | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2006 | B | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2005 | A | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2004 | C | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2003 | B | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2002 | A | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2001 | C | Gillick, S.J. | |
Sunday | 1st Week of Lent | 2000 | B | Gillick, S.J. | |
Sunday | 1st Week of Lent | 1999 | A | Spanbauer | |
Monday | 1st Week of Lent | 2022 | Morse | ||
Monday | 1st Week of Lent | 2021 | Morse | Chair of St. Peter, Apostle, Feast | |
Monday | 1st Week of Lent | 2020 | Shanahan, S.J. | ||
Monday | 1st Week of Lent | 2019 | Janky | ||
Monday | 1st Week of Lent | 2018 | Kestermeier, S.J. | ||
Monday | 1st Week of Lent | 2017 | Brock | ||
Monday | 1st Week of Lent | 2016 | Shirley | ||
Monday | 1st Week of Lent | 2015 | Romano, S.J. | ||
Monday | 1st Week of Lent | 2014 | McMahon | ||
Monday | 1st Week of Lent | 2013 | Kalkowski | ||
Monday | 1st Week of Lent | 2012 | Waldron | ||
Monday | 1st Week of Lent | 2011 | Alexander, S.J. | ||
Monday | 1st Week of Lent | 2010 | Alexander, S.J. | Chair of St. Peter, Apostle, Feast | |
Monday | 1st Week of Lent | 2009 | Schuler | Chair of St. Peter, Apostle, Feast | |
Monday | 1st Week of Lent | 2008 | Borchers | ||
Monday | 1st Week of Lent | 2007 | Laquer | ||
Monday | 1st Week of Lent | 2006 | Kokensparger | ||
Monday | 1st Week of Lent | 2005 | Lawler | ||
Monday | 1st Week of Lent | 2004 | Bucko, S.J. | ||
Monday | 1st Week of Lent | 2003 | Bannantine, S.J. | ||
Monday | 1st Week of Lent | 2002 | Hauser, S.J. | ||
Monday | 1st Week of Lent | 2001 | O'Reilly | ||
Monday | 1st Week of Lent | 2000 | Gabuzda, Rev. | ||
Monday | 1st Week of Lent | 1999 | O'Reilly | Chair of St. Peter, Apostle, Feast | |
Tuesday | 1st Week of Lent | 2022 | Gillick, S.J. | ||
Tuesday | 1st Week of Lent | 2021 | Amu | ||
Tuesday | 1st Week of Lent | 2020 | Dilly | ||
Tuesday | 1st Week of Lent | 2019 | Samson | ||
Tuesday | 1st Week of Lent | 2018 | Morse | ||
Tuesday | 1st Week of Lent | 2017 | Badura-Brack | ||
Tuesday | 1st Week of Lent | 2016 | Burke-Sullivan | ||
Tuesday | 1st Week of Lent | 2015 | Dilly | ||
Tuesday | 1st Week of Lent | 2014 | Rouse | ||
Tuesday | 1st Week of Lent | 2013 | Heaney | ||
Tuesday | 1st Week of Lent | 2012 | Fortina | ||
Tuesday | 1st Week of Lent | 2011 | Heaney | ||
Tuesday | 1st Week of Lent | 2010 | Gabuzda, Rev. | ||
Tuesday | 1st Week of Lent | 2009 | Schlegel, S.J. | ||
Tuesday | 1st Week of Lent | 2008 | Bucko, S.J. | ||
Tuesday | 1st Week of Lent | 2007 | Hauser, S.J. | ||
Tuesday | 1st Week of Lent | 2006 | Laquer | ||
Tuesday | 1st Week of Lent | 2005 | Schlegel, S.J. | ||
Tuesday | 1st Week of Lent | 2004 | Kline | ||
Tuesday | 1st Week of Lent | 2003 | Bucko, S.J. | ||
Tuesday | 1st Week of Lent | 2002 | Fortina | ||
Tuesday | 1st Week of Lent | 2001 | Pederson | ||
Tuesday | 1st Week of Lent | 2000 | Kanavy | Chair of St. Peter, Apostle, Feast | |
Tuesday | 1st Week of Lent | 1999 | Waldron | ||
Wednesday | 1st Week of Lent | 2022 | Chiacchere | ||
Wednesday | 1st Week of Lent | 2021 | Alexander, S.J. | ||
Wednesday | 1st Week of Lent | 2020 | Santos, S.J. | ||
Wednesday | 1st Week of Lent | 2019 | Shirley | ||
Wednesday | 1st Week of Lent | 2018 | Latta | ||
Wednesday | 1st Week of Lent | 2017 | Hauser, S.J. | ||
Wednesday | 1st Week of Lent | 2016 | Jorgensen | ||
Wednesday | 1st Week of Lent | 2015 | Jorgensen | ||
Wednesday | 1st Week of Lent | 2014 | Tadeo-Orbik | ||
Wednesday | 1st Week of Lent | 2013 | Wortmann | ||
Wednesday | 1st Week of Lent | 2012 | Kokensparger | ||
Wednesday | 1st Week of Lent | 2011 | Morse | ||
Wednesday | 1st Week of Lent | 2010 | Kokensparger | ||
Wednesday | 1st Week of Lent | 2009 | Butterfield | ||
Wednesday | 1st Week of Lent | 2008 | Cherney, I | ||
Wednesday | 1st Week of Lent | 2007 | O'Reilly | ||
Wednesday | 1st Week of Lent | 2006 | O'Conner, S.J. | ||
Wednesday | 1st Week of Lent | 2005 | Hamm, S.J. | ||
Wednesday | 1st Week of Lent | 2004 | Shanahan, S.J. | ||
Wednesday | 1st Week of Lent | 2003 | Hamm, S.J. | ||
Wednesday | 1st Week of Lent | 2002 | Cusic | ||
Wednesday | 1st Week of Lent | 2001 | Purcell | ||
Wednesday | 1st Week of Lent | 2000 | Horn, S.J. | ||
Wednesday | 1st Week of Lent | 1999 | Kline | ||
Thursday | 1st Week of Lent | 2022 | Waldron | ||
Thursday | 1st Week of Lent | 2021 | Burke-Sullivan | ||
Thursday | 1st Week of Lent | 2020 | Waldron | ||
Thursday | 1st Week of Lent | 2019 | Schuler | ||
Thursday | 1st Week of Lent | 2018 | Rev. Gabuzda | Chair of St. Peter, Apostle, Feast | |
Thursday | 1st Week of Lent | 2017 | Dilly | ||
Thursday | 1st Week of Lent | 2016 | Wirth | ||
Thursday | 1st Week of Lent | 2015 | Kestermeier, S.J. | ||
Thursday | 1st Week of Lent | 2014 | Peck | ||
Thursday | 1st Week of Lent | 2013 | Reinig | ||
Thursday | 1st Week of Lent | 2012 | Borchers | ||
Thursday | 1st Week of Lent | 2011 | Wirth | ||
Thursday | 1st Week of Lent | 2010 | Mahowald, S.J. | ||
Thursday | 1st Week of Lent | 2009 | Tinley | ||
Thursday | 1st Week of Lent | 2008 | Morse | ||
Thursday | 1st Week of Lent | 2007 | Purcell | ||
Thursday | 1st Week of Lent | 2006 | O'Reilly | ||
Thursday | 1st Week of Lent | 2005 | Rodriguez, S.J. | ||
Thursday | 1st Week of Lent | 2004 | Howard | ||
Thursday | 1st Week of Lent | 2003 | Pederson | ||
Thursday | 1st Week of Lent | 2002 | Howard | ||
Thursday | 1st Week of Lent | 2001 | Salzman | ||
Thursday | 1st Week of Lent | 2000 | Whipple | ||
Thursday | 1st Week of Lent | 1999 | Gillick, S.J. | ||
Friday | 1st Week of Lent | 2022 | Gabuzda | ||
Friday | 1st Week of Lent | 2021 | Gillick, S.J. | ||
Friday | 1st Week of Lent | 2020 | Shea, S.J. | ||
Friday | 1st Week of Lent | 2019 | Whitney | ||
Friday | 1st Week of Lent | 2018 | Scholer | ||
Friday | 1st Week of Lent | 2017 | Wirth | ||
Friday | 1st Week of Lent | 2016 | Whitney | ||
Friday | 1st Week of Lent | 2015 | Cusic | ||
Friday | 1st Week of Lent | 2014 | Rodriguez, S.J. | ||
Friday | 1st Week of Lent | 2013 | Burke-Sullivan | Chair of St. Peter, Apostle, Feast | |
Friday | 1st Week of Lent | 2012 | Alexander, S.J. | ||
Friday | 1st Week of Lent | 2011 | Kalb, S.J. | ||
Friday | 1st Week of Lent | 2010 | Heaney | ||
Friday | 1st Week of Lent | 2009 | Lanahan | ||
Friday | 1st Week of Lent | 2008 | Schuler | ||
Friday | 1st Week of Lent | 2007 | Whitney | ||
Friday | 1st Week of Lent | 2006 | Rodriguez, S.J. | ||
Friday | 1st Week of Lent | 2005 | Kestermeier, S.J. | ||
Friday | 1st Week of Lent | 2004 | O'Conner, S.J. | ||
Friday | 1st Week of Lent | 2003 | Cusic | ||
Friday | 1st Week of Lent | 2002 | Schloemer, S.J. | Chair of St. Peter, Apostle, Feast | |
Friday | 1st Week of Lent | 2001 | Alexander, S.J. | ||
Friday | 1st Week of Lent | 2000 | Krettek, S.J. | ||
Friday | 1st Week of Lent | 1999 | Alexander, S.J. | ||
Saturday | 1st Week of Lent | 2022 | Samson | ||
Saturday | 1st Week of Lent | 2021 | Scholer | ||
Saturday | 1st Week of Lent | 2020 | Zuegner | ||
Saturday | 1st Week of Lent | 2019 | Rodriguez, S.J. | ||
Saturday | 1st Week of Lent | 2018 | Rodriguez, S.J. | ||
Saturday | 1st Week of Lent | 2017 | Costanzo | ||
Saturday | 1st Week of Lent | 2016 | Macan | ||
Saturday | 1st Week of Lent | 2015 | Le, n.S.J. | ||
Saturday | 1st Week of Lent | 2014 | Shinseki, S.J. | ||
Saturday | 1st Week of Lent | 2013 | Kersten, S.J. | ||
Saturday | 1st Week of Lent | 2012 | Kersten, S.J. | ||
Saturday | 1st Week of Lent | 2010 | Rödlach | ||
Saturday | 1st Week of Lent | 2009 | Whitney | ||
Saturday | 1st Week of Lent | 2008 | Crawford | ||
Saturday | 1st Week of Lent | 2007 | Gabuzda, Rev. | ||
Saturday | 1st Week of Lent | 2006 | Shirley | ||
Saturday | 1st Week of Lent | 2005 | O'Keefe | ||
Saturday | 1st Week of Lent | 2004 | Cherney, M | ||
Saturday | 1st Week of Lent | 2003 | Schloemer, S.J. | ||
Saturday | 1st Week of Lent | 2002 | Bucko, S.J. | ||
Saturday | 1st Week of Lent | 2001 | Scritchfield | ||
Saturday | 1st Week of Lent | 2000 | Schloemer, S.J. | St. Joseph, Husband of Mary, Solemnity | |
Saturday | 1st Week of Lent | 1999 | Haddad | ||
Sunday | 2nd Week of Lent | 2022 | C | Butterfield | |
Sunday | 2nd Week of Lent | 2021 | B | Brock | |
Sunday | 2nd Week of Lent | 2020 | A | Cherney | |
Sunday | 2nd Week of Lent | 2019 | C | Butterfield | |
Sunday | 2nd Week of Lent | 2018 | B | Hoover | |
Sunday | 2nd Week of Lent | 2017 | A | Howard | |
Sunday | 2nd Week of Lent | 2016 | C | Alexander, S.J. | |
Sunday | 2nd Week of Lent | 2015 | B | Hoover | |
Sunday | 2nd Week of Lent | 2014 | A | Waldron | |
Sunday | 2nd Week of Lent | 2013 | C | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2012 | B | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2011 | A | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2010 | C | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2009 | B | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2008 | A | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2007 | C | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2006 | B | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2005 | A | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2004 | C | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2003 | B | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2002 | A | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2001 | C | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 2000 | B | Gillick, S.J. | |
Sunday | 2nd Week of Lent | 1999 | A | Super | |
Sunday | 2nd Week of Lent | 1998 | C | Shanahan, S.J. | |
Monday | 2nd Week of Lent | 2022 | Zuegner | ||
Monday | 2nd Week of Lent | 2021 | Shanahan, SJ | ||
Monday | 2nd Week of Lent | 2020 | Butterfield | ||
Monday | 2nd Week of Lent | 2019 | Gillick, S.J. | ||
Monday | 2nd Week of Lent | 2018 | Costanzo | ||
Monday | 2nd Week of Lent | 2017 | Quinn | ||
Monday | 2nd Week of Lent | 2016 | Heaney | ||
Monday | 2nd Week of Lent | 2015 | Martin | ||
Monday | 2nd Week of Lent | 2014 | Soto | ||
Monday | 2nd Week of Lent | 2013 | Rodriguez, S.J. | ||
Monday | 2nd Week of Lent | 2012 | Shanahan, S.J. | ||
Monday | 2nd Week of Lent | 2011 | Kokensparger | ||
Monday | 2nd Week of Lent | 2010 | Cherney | ||
Monday | 2nd Week of Lent | 2009 | ter Kuile | ||
Monday | 2nd Week of Lent | 2008 | Cherney | ||
Monday | 2nd Week of Lent | 2007 | Kuhlman | ||
Monday | 2nd Week of Lent | 2004 | Laquer | ||
Monday | 2nd Week of Lent | 2003 | Kanavy | ||
Monday | 2nd Week of Lent | 2002 | Hamm, S.J. | ||
Monday | 2nd Week of Lent | 2001 | Horn, S.J. | ||
Monday | 2nd Week of Lent | 2000 | O'Reilly | ||
Tuesday | 2nd Week of Lent | 2022 | Cherney | ||
Tuesday | 2nd Week of Lent | 2021 | Cherney | ||
Tuesday | 2nd Week of Lent | 2020 | Schuler | ||
Tuesday | 2nd Week of Lent | 2019 | Miller | Saint Joseph, spouse of the Blessed Virgin Mary | |
Tuesday | 2nd Week of Lent | 2018 | Dilly | ||
Tuesday | 2nd Week of Lent | 2017 | Butterfield | ||
Tuesday | 2nd Week of Lent | 2016 | Cherney | ||
Tuesday | 2nd Week of Lent | 2015 | Shea, S.J. | ||
Tuesday | 2nd Week of Lent | 2014 | Heaney | ||
Tuesday | 2nd Week of Lent | 2013 | Gabuzda | ||
Tuesday | 2nd Week of Lent | 2012 | Wirth | ||
Tuesday | 2nd Week of Lent | 2011 | O'Reilly | ||
Tuesday | 2nd Week of Lent | 2010 | Crawford | ||
Tuesday | 2nd Week of Lent | 2009 | Callone | ||
Tuesday | 2nd Week of Lent | 2008 | Waldron | ||
Tuesday | 2nd Week of Lent | 2007 | Kuhlman | ||
Tuesday | 2nd Week of Lent | 2006 | Schlegel, S.J. | ||
Tuesday | 2nd Week of Lent | 2005 | Kuhlman | Chair of St. Peter, Apostle, Feast | |
Tuesday | 2nd Week of Lent | 2004 | Dilly | ||
Tuesday | 2nd Week of Lent | 2003 | Fortina | ||
Tuesday | 2nd Week of Lent | 2002 | Lanahan | ||
Tuesday | 2nd Week of Lent | 2001 | Gabuzda, Rev. | ||
Tuesday | 2nd Week of Lent | 2000 | Foord | ||
Tuesday | 2nd Week of Lent | 1999 | Kline | ||
Wednesday | 2nd Week of Lent | 2022 | Costanzo | ||
Wednesday | 2nd Week of Lent | 2021 | Carney | ||
Wednesday | 2nd Week of Lent | 2020 | Janky | ||
Wednesday | 2nd Week of Lent | 2019 | Quinn | ||
Wednesday | 2nd Week of Lent | 2018 | Jorgensen | ||
Wednesday | 2nd Week of Lent | 2017 | Rev. Gabuzda | ||
Wednesday | 2nd Week of Lent | 2016 | Purcell | ||
Wednesday | 2nd Week of Lent | 2015 | Lierk | ||
Wednesday | 2nd Week of Lent | 2014 | O'Malley | ||
Wednesday | 2nd Week of Lent | 2013 | Brock | ||
Wednesday | 2nd Week of Lent | 2012 | Burke-Sullivan | ||
Wednesday | 2nd Week of Lent | 2011 | Furlong | ||
Wednesday | 2nd Week of Lent | 2010 | O'Reilly | ||
Wednesday | 2nd Week of Lent | 2009 | Kalb, S.J. | ||
Wednesday | 2nd Week of Lent | 2008 | Wirth | ||
Wednesday | 2nd Week of Lent | 2007 | Zuegner | ||
Wednesday | 2nd Week of Lent | 2006 | Fortina | ||
Wednesday | 2nd Week of Lent | 2005 | Hauser, S.J. | ||
Wednesday | 2nd Week of Lent | 2004 | Kuhlman | ||
Wednesday | 2nd Week of Lent | 2003 | Laquer | St. Joseph, Husband of Mary, Solemnity | |
Wednesday | 2nd Week of Lent | 2002 | Waldron | ||
Wednesday | 2nd Week of Lent | 2001 | Kanavy | ||
Wednesday | 2nd Week of Lent | 2000 | Howard | ||
Wednesday | 2nd Week of Lent | 1999 | Schuler | ||
Thursday | 2nd Week of Lent | 2022 | Mason | ||
Thursday | 2nd Week of Lent | 2021 | Chiacchere | ||
Thursday | 2nd Week of Lent | 2020 | Amu | ||
Thursday | 2nd Week of Lent | 2019 | Hopp | ||
Thursday | 2nd Week of Lent | 2018 | Samson | ||
Thursday | 2nd Week of Lent | 2017 | Latta | ||
Thursday | 2nd Week of Lent | 2016 | Rodriguez, S.J. | ||
Thursday | 2nd Week of Lent | 2015 | Gilger, S.J. | ||
Thursday | 2nd Week of Lent | 2014 | Zaborowski | ||
Thursday | 2nd Week of Lent | 2013 | Roedlach | ||
Thursday | 2nd Week of Lent | 2012 | Kalb, S.J. | ||
Thursday | 2nd Week of Lent | 2011 | ter Kuile | ||
Thursday | 2nd Week of Lent | 2009 | Heaney | ||
Thursday | 2nd Week of Lent | 2008 | Dilly | ||
Thursday | 2nd Week of Lent | 2007 | Gardiner | ||
Thursday | 2nd Week of Lent | 2006 | Berry | ||
Thursday | 2nd Week of Lent | 2005 | Whitney | ||
Thursday | 2nd Week of Lent | 2004 | Purcell | ||
Thursday | 2nd Week of Lent | 2003 | Gabuzda, Rev. | ||
Thursday | 2nd Week of Lent | 2002 | Scritchfield | ||
Thursday | 2nd Week of Lent | 2001 | Selk | ||
Thursday | 2nd Week of Lent | 2000 | Stockhausen, S.J. | ||
Thursday | 2nd Week of Lent | 1999 | Gillick, S.J. | ||
Friday | 2nd Week of Lent | 2022 | Shirley | ||
Friday | 2nd Week of Lent | 2021 | Howard | ||
Friday | 2nd Week of Lent | 2020 | Hamm, S.J. | ||
Friday | 2nd Week of Lent | 2019 | Cherney | ||
Friday | 2nd Week of Lent | 2018 | Shirley | ||
Friday | 2nd Week of Lent | 2017 | Kelly | ||
Friday | 2nd Week of Lent | 2016 | Hamm, S.J. | ||
Friday | 2nd Week of Lent | 2015 | O'Reilly | ||
Friday | 2nd Week of Lent | 2014 | Naatz | ||
Friday | 2nd Week of Lent | 2013 | Soto | ||
Friday | 2nd Week of Lent | 2012 | Howard | ||
Friday | 2nd Week of Lent | 2011 | Burke- Sullivan | ||
Friday | 2nd Week of Lent | 2009 | Wirth | ||
Friday | 2nd Week of Lent | 2008 | Egan, S.J. | Chair of St. Peter, Apostle, Feast | |
Friday | 2nd Week of Lent | 2007 | Schlegel, S.J. | ||
Friday | 2nd Week of Lent | 2006 | Gabuzda, Rev. | ||
Friday | 2nd Week of Lent | 2005 | Wirth | ||
Friday | 2nd Week of Lent | 2004 | Driscoll, S.J. | ||
Friday | 2nd Week of Lent | 2003 | O'Reilly | ||
Friday | 2nd Week of Lent | 2002 | Hart, S.J. | ||
Friday | 2nd Week of Lent | 2001 | Foord | ||
Friday | 2nd Week of Lent | 2000 | Fitzgibbons, S.J. | ||
Saturday | 2nd Week of Lent | 2022 | Scholer | Solemnity of Saint Joseph, husband of the Blessed Virgin Mary | |
Saturday | 2nd Week of Lent | 2021 | Rodriguez, S.J. | ||
Saturday | 2nd Week of Lent | 2020 | Burke-Sullivan | ||
Saturday | 2nd Week of Lent | 2019 | Maynard | ||
Saturday | 2nd Week of Lent | 2018 | Whitney | ||
Saturday | 2nd Week of Lent | 2017 | Shea, S.J. | ||
Saturday | 2nd Week of Lent | 2016 | Shanahan, S.J. | ||
Saturday | 2nd Week of Lent | 2015 | Scholer | ||
Saturday | 2nd Week of Lent | 2014 | Wester | ||
Saturday | 2nd Week of Lent | 2013 | Starzyk | ||
Saturday | 2nd Week of Lent | 2012 | Heaney | ||
Saturday | 2nd Week of Lent | 2011 | Cusic | ||
Saturday | 2nd Week of Lent | 2009 | O'Conner, S.J. | ||
Saturday | 2nd Week of Lent | 2008 | Whitney | ||
Saturday | 2nd Week of Lent | 2007 | Heaney | ||
Saturday | 2nd Week of Lent | 2006 | Shanahan, S.J. | ||
Saturday | 2nd Week of Lent | 2005 | Laquer | ||
Saturday | 2nd Week of Lent | 2003 | Lanahan | ||
Saturday | 2nd Week of Lent | 2002 | Kestermeier, S.J. | ||
Saturday | 2nd Week of Lent | 2001 | Howard | ||
