Daily
Reflection Archives....... |
Daily Reflection Archives | Praying Advent | Celebrating Christmas | E- Mail Us
Christmas Season
Daily Reflections for the Christmas season, beginning in 1998. The reflections are ordered by day and the reflection is available by clicking the writer's name.
# Indicates reflections from the most recent year which are available on the active calendar page
* Indicates no reflection available for this date
| Week Name | Day | Year | Writer | |
| December 24th | ||||
| 1st Week of Christmas | Christmas Eve | 2011 | ||
| 1st Week of Christmas | Christmas Eve | 2010 | Kopensparger | |
| 1st Week of Christmas | Christmas Eve | 2009 | Hauser, S.J. | |
| 1st Week of Christmas | Christmas Eve | 2008 | Furlong | |
| 1st Week of Christmas | Christmas Eve | 2007 | Howard | |
| 1st Week of Christmas | Christmas Eve | 2006 | Gillick, S.J. | |
| 1st Week of Christmas | Christmas Eve | 2005 | Heaney | |
| 1st Week of Christmas | Christmas Eve | 2004 | Alexander, S.J. | |
| 1st Week of Christmas | Christmas Eve | 2003 | Laquer | |
| 1st Week of Christmas | Christmas Eve | 2002 | Gaston | |
| 1st Week of Christmas | Christmas Eve | 2001 | Bucko, S.J. | |
| 1st Week of Christmas | Christmas Eve | 2000 | Gillick, S.J. | |
| 1st Week of Christmas | Christmas Eve | 1999 | Driscoll, S.J. | |
| December 25th | ||||
| 1st Week of Christmas | Christmas | 2010 | Howard | |
| 1st Week of Christmas | Christmas | 2009 | Howard | |
| 1st Week of Christmas | Christmas | 2008 | Heaney | |
| 1st Week of Christmas | Christmas | 2007 | Mahowald, S.J. | |
| 1st Week of Christmas | Christmas | 2006 | Heaney | |
| 1st Week of Christmas | Christmas | 2005 | Gillick, S.J. | |
| 1st Week of Christmas | Christmas | 2004 | Howard | |
| 1st Week of Christmas | Christmas | 2003 | Hauser, S.J. | |
| 1st Week of Christmas | Christmas | 2002 | Gabuzda, Rev. | |
| 1st Week of Christmas | Christmas | 2001 | Kline | |
| 1st Week of Christmas | Christmas | 2000 | Carlson, S.J. | |
| 1st Week of Christmas | Christmas | 1999 | Schuler | |
| 1st Week of Christmas | Holy Family | 2010 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2009 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2008 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2007 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2006 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2005 | Wirth | |
| 1st Week of Christmas | Holy Family | 2004 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2003 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2002 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2001 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 2000 | Gillick, S.J. | |
| 1st Week of Christmas | Holy Family | 1999 | Gillick, S.J. | |
| December 26th | ||||
| 1st Week of Christmas | *Feast of the Holy Family | 2010 | ||
| 1st Week of Christmas | Saint Stephan | 2009 | Pedersen | |
| 1st Week of Christmas | Saint Stephan | 2008 | Schuler | |
| 1st Week of Christmas | Saint Stephan | 2007 | Fortina | |
| 1st Week of Christmas | Saint Stephan | 2006 | Shanahan, S.J. | |
| 1st Week of Christmas | Saint Stephan | 2005 | Hauser, S.J. | |
| 1st Week of Christmas | *Feast of the Holy Family | 2004 | ||
| 1st Week of Christmas | Saint Stephan | 2003 | Burke-Sullivan | |
| 1st Week of Christmas | Saint Stephan | 2002 | Foord | |
| 1st Week of Christmas | Saint Stephan | 2001 | O'Reilly | |
| 1st Week of Christmas | Saint Stephan | 2000 | Bucko, S.J. | |
| 1st Week of Christmas | Saint Stephan | 1998 | Kestermeier, S.J. | |
| December 27 | ||||
| 1st Week of Christmas | Saint John the Evangelist | 2010 | Bannantine, S.J. | |
| 1st Week of Christmas | *Feast of the Holy Family | 2009 | ||
| 1st Week of Christmas | Saint John the Evangelist | 2008 | Callone | |
| 1st Week of Christmas | Saint John the Evangelist | 2007 | O'Keefe | |
| 1st Week of Christmas | Saint John the Evangelist | 2006 | Furlong | |
| 1st Week of Christmas | Saint John the Evangelist | 2005 | Howard | |
| 1st Week of Christmas | Saint John the Evangelist | 2004 | Cusic | |
| 1st Week of Christmas | Saint John the Evangelist | 2003 | O'Reilly | |
| 1st Week of Christmas | Saint John the Evangelist | 2002 | Fortina | |
| 1st Week of Christmas | Saint John the Evangelist | 2001 | Scritchfield | |
| 1st Week of Christmas | Saint John the Evangelist | 2000 | O'Keefe | |
| 1st Week of Christmas | Saint John the Evangelist | 1999 | Stockhausen, S.J. | |
| 1st Week of Christmas | Saint John the Evangelist | 1998 | Lanahan | |
| December 28th | ||||
| 1st Week of Chirstmas | The Holy Innocents | 2010 | Shadle Cusic | |
| 1st Week of Christmas | The Holy Innocents | 2009 | Heaney | |
| 1st Week of Christmas | *Feast of the Holy Family | 2008 | ||
| 1st Week of Christmas | The Holy Innocents | 2007 | Tinley | |
| 1st Week of Christmas | The Holy Innocents | 2006 | Burke-Sullivan | |
| 1st Week of Christmas | The Holy Innocents | 2005 | O'Keefe | |
| 1st Week of Christmas | The Holy Innocents | 2004 | Rodriguez. S.J. | |
| 1st Week of Christmas | *Feast of the Holy Family | 2003 | ||
| 1st Week of Christmas | The Holy Innocents | 2002 | Rossi | |
| 1st Week of Christmas | The Holy Innocents | 2001 | Pedersen | |
| 1st Week of Christmas | The Holy Innocents | 2000 | Hendrickson, S.J. | |
| 1st Week of Christmas | The Holy Innocents | 1999 | Foord | |
| 1st Week of Christmas | The Holy Innocents | 1998 | * | |
| December 29th | ||||
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2010 | Zuegner | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2009 | Burke-Sullivan | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2008 | Alexander, S.J. | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2007 | Shirley | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2006 | Kokensparger | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2005 | Schuler | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2004 | Doll, S.J. | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2003 | Rodriguez. S.J. | |
| 1st Week of Christmas | *Feast of the Holy Family | 2002 | ||
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2001 | Super | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 2000 | Hauser, S.J. | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 1999 | Waldron | |
| 1st Week of Christmas | Fifth Day in the Octave of Christmas | 1998 | Purcell | |
| December 30th | ||||
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2010 | Callone | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2009 | Shanahan, S.J. | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2008 | Morse | |
| 1st Week of Christmas | *Feast of the Holy Family | 2007 | ||
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2006 | O'Reilly | |
| 1st Week of Christmas | *Feast of the Holy Family | 2005 | ||
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2004 | Schlegel, S.J. | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2003 | Hamm, S.J. | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2002 | Kuhlman | |
| 1st Week of Christmas | *Feast of the Holy Family | 2001 | ||
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 2000 | Purcell | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 1999 | Howard | |
| 1st Week of Christmas | Sixth Day in the Octave of Christmas | 1998 | Kline | |
| December 31st | ||||
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2010 | Gabuzda | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2009 | Zuegner | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2008 | Shirley | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2007 | Wirth | |
| 1st Week of Christmas | *Feast of the Holy Family | 2006 | ||
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2005 | Whitney | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2004 | Shanahan, S.J. | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2003 | Schuler | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2002 | Pedersen | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 2001 | O'Connor, S.J. | |
| 1st Week of Christmas | *Feast of the Holy Family | 2000 | ||
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 1999 | Kline | |
| 1st Week of Christmas | Seventh Day in the Octave of Christmas | 1998 | Gillick, S.J. | |
| January 1st | ||||
| 1st Week of Christmas | Mary, Mother of God | 2011 | ||
| 1st Week of Christmas | Mary, Mother of God | 2010 | Thelen, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2009 | Sullivan | |
| 1st Week of Christmas | Mary, Mother of God | 2008 | Heaney | |
| 1st Week of Christmas | Mary, Mother of God | 2007 | Rodriguez. S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2006 | Gillick, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2005 | Bucko, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2004 | Alexander, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2003 | Thelen, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2002 | Alexander, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 2001 | Wirth | |
| 1st Week of Christmas | Mary, Mother of God | 2000 | Alexander, S.J. | |
| 1st Week of Christmas | Mary, Mother of God | 1999 | Carlson, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2011 | Gillick, S.J. | Burke-Sullivan |
| 2nd Week of Christmas | Epiphany of the Lord | 2010 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2009 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2008 | McCaslin, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2007 | Schuler | |
| 2nd Week of Christmas | Epiphany of the Lord | 2006 | Heaney | |
| 2nd Week of Christmas | Epiphany of the Lord | 2005 | Gaston | |
| 2nd Week of Christmas | Epiphany of the Lord | 2004 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2003 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2002 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2001 | Gillick, S.J. | |
| 2nd Week of Christmas | Epiphany of the Lord | 2000 | Gillick, S.J. | Shanahan, S.J. |
| 2nd Week of Christmas | Epiphany of the Lord | 1999 | Weber | |
| 1st Week of Christmas | Baptism of the Lord | 2011 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2010 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2009 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2008 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2007 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2006 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2005 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2004 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2003 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2002 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2001 | Alexander, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 2000 | Gillick, S.J. | |
| 2nd Week of Christmas | Baptism of the Lord | 1999 | Wirth | |
| January 2nd | ||||
1st Week of Christmas |
*Epiphany of the Lord | 2011 | ||
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2010 | Heaney | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2009 | Schlegel, S.J. | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2008 | Dilly | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2007 | Laquer | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2006 | Dilly | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2004 | Gabuzda, Rev. | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2003 | O'Keefe | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2002 | Fortina | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 2001 | Whitney | |
| 1st Week of Christmas | Saints Basil the Great and Gregory Nazianzen | 1999 | * | |
| January 3rd | ||||
| 2nd Week of Christmas | 2011 | Heaney | Jorgensen | |
| 2nd Week of Christmas | *Epiphany of the Lord | 2010 | ||
| 2nd Week of Christmas | 2009 | Kestermeier, S.J. | ||
| 2nd Week of Christmas | 2008 | Egan, S.J. | ||
| 2nd Week of Christmas | 2007 | Reed-Bouley | ||
| 2nd Week of Christmas | 2006 | Millard | ||
| 2nd Week of Christmas | 2005 | Austin | ||
| 2nd Week of Christmas | 2004 | O'Keefe | ||
| 2nd Week of Christmas | 2003 | Bucko, S.J. | ||
| 2nd Week of Christmas | 2002 | Lynch, S.J. | ||
| 2nd Week of Christmas | 2001 | Fitzgibbons, S.J. | ||
| 2nd Week of Christmas | 2000 | Meeks | ||
| 2nd Week of Christmas | *Epiphany of the Lord | 1999 | ||
| January 4th | ||||
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2011 | Cherney | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2010 | Kestermeier, S.J. | Rodlach |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2008 | Hauser, S.J. | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2007 | Thelen, S.J. | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2006 | Purcell | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2005 | Callone | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2003 | Laquer | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2002 | Howard | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2001 | Gaston | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 2000 | Waldron | |
| 2nd Week of Christmas | Memorial of Saint Elizabeth Ann Seton | 1999 | Howard | |
| January 5th | ||||
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2011 | Hamm | |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2010 | Mahowald, S.J. | Kokensparger |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2009 | Reed-Bouley | |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2008 | Hamm, S.J. | |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2007 | Wirth | |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2006 | Shanahan, S.J. | |
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2005 | Cherney | |
| 2nd Week of Christmas | 2004 | Pedersen | ||
| 2nd Week of Christmas | Memorial of Saint John Neumann, Bishop | 2002 | Kestermeier, S.J. | |
| 2nd Week of Christmas | 2001 | Bannantine, S.J | ||
| 2nd Week of Christmas | 2000 | Heinzen | ||
| 2nd Week of Christmas | 1999 | Schloemer, S.J. | ||
| January 6th | ||||
| 2nd Week of Christmas | 2011 | Fortina | ||
| 2nd Week of Christmas | 2010 | Alexander, S.J. | ||
| 2nd Week of Christmas | 2009 | Heaney | ||
| 2nd Week of Christmas | 2007 | Purcell | ||
| 2nd Week of Christmas | 2005 | Crawford | ||
| 2nd Week of Christmas | 2004 | Kalb, S.J. | ||
| 2nd Week of Christmas | 2003 | O'Connor, S.J. | ||
| 2nd Week of Christmas | 2001 | Laquer | ||
| 2nd Week of Christmas | 1999 | Kestermeier, S.J. | ||
| January 7th | ||||
| 2nd Week of Christmas | 2011 | O'Connor | ||
| 2nd Week of Christmas | 2010 | Furlong | ||
| 2nd Week of Christmas | 2009 | * | ||
| 2nd Week of Christmas | 2008 | Whitney | ||
| 2nd Week of Christmas | 2006 | DeNeve | ||
| 2nd Week of Christmas | 2005 | Lanahan | ||
| 2nd Week of Christmas | 2004 | Schloemer, S.J. | ||
| 2nd Week of Christmas | 2003 | Purcell | ||
| 2nd Week of Christmas | 2002 | Wirth | ||
| 2nd Week of Christmas | 2000 | Krettek, S.J. | ||
| 2nd Week of Christmas | 1999 | Gillick, S.J. | ||
| January 8th | ||||
| 2nd Week of Christmas | 2011 | Tinley | ||
| 2nd Week of Christmas | 2010 | Wirth | ||
| 2nd Week of Christmas | 2009 | Tinley | ||
| 2nd Week of Christmas | 2008 | O'Reilly | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2007 | ||
| 2nd Week of Christmas | *Epiphany of the Lord | 2006 | ||
| 2nd Week of Christmas | 2005 | Millard | ||
| 2nd Week of Christmas | 2004 | Thelen, S.J. | ||
| 2nd Week of Christmas | 2003 | Fortina | ||
| 2nd Week of Christmas | 2002 | Laquer | ||
| 2nd Week of Christmas | 2000 | Kuhlman | ||
| 2nd Week of Christmas | 1999 | Hogan | ||
| January 9th | ||||
| 2nd Week of Christmas | *Baptism of the Lord | 2011 | ||
| 2nd Week of Christmas | 2010 | Hamm, S.J. | ||
| 2nd Week of Christmas | 2009 | Wirth | ||
| 2nd Week of Christmas | 2008 | Gabuzda, Rev. | ||
| 2nd Week of Christmas | 2007 | Zuegner | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2006 | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2005 | ||
| 2nd Week of Christmas | 2004 | Wirth | ||
| 2nd Week of Christmas | 2003 | Howard | ||
| 2nd Week of Christmas | 2002 | Kuhlman | ||
| 2nd Week of Christmas | 2001 | Waldron | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2000 | ||
| 2nd Week of Christmas | 1999 | Scritchfield | ||
| January 10th | ||||
| 2nd Week of Christmas | 2011 | Rouse | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2010 | ||
| 2nd Week of Christmas | 2009 | Whitney | ||
| 2nd Week of Christmas | 2008 | O'Connor, S.J. | ||
| 2nd Week of Christmas | 2007 | DeNeve | ||
| 2nd Week of Christmas | 2006 | Shirley | ||
| 2nd Week of Christmas | 2005 | Heaney | ||
| 2nd Week of Christmas | 2004 | Waldron | ||
| 2nd Week of Christmas | 2003 | Schuler | ||
| 2nd Week of Christmas | 2002 | O'Keefe | ||
| 2nd Week of Christmas | 2001 | Fortina | ||
| 2nd Week of Christmas | 2000 | Kanavy | ||
| 2nd Week of Christmas | 1999 | Wirth | ||
| January 11th | ||||
| 2nd Week of Christmas | 2011 | Kestermeier | ||
| 2nd Week of Christmas | 2010 | Alexander | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2009 | ||
| 2nd Week of Christmas | 2008 | Kokensparger | ||
| 2nd Week of Christmas | 2007 | Millard | ||
| 2nd Week of Christmas | 2006 | Kuhlman | ||
| 2nd Week of Christmas | 2005 | Kestermeier | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2004 | ||
| 2nd Week of Christmas | 2003 | Shanahan, S.J. | ||
| 2nd Week of Christmas | 2002 | Schloemer, S.J. | ||
| 2nd Week of Christmas | 2001 | Kline | ||
| 2nd Week of Christmas | 2000 | Horn | ||
| 2nd Week of Christmas | 1999 | Fortina | ||
| January 12th | ||||
| 2nd Week of Christmas | 2011 | Whitney | ||
| 2nd Week of Christmas | 2010 | Shadle-Cusic | ||
| 2nd Week of Christmas | 2009 | Gabuzda | ||
| 2nd Week of Christmas | 2008 | Schuler | ||
| 2nd Week of Christmas | 2007 | Shirley | ||
| 2nd Week of Christmas | 2006 | Schlegel, S.J. | ||
| 2nd Week of Christmas | 2005 | Rodriguez, S.J. | ||
| 2nd Week of Christmas | 2004 | Weber | ||
| 2nd Week of Christmas | *Baptism of the Lord | 2003 | ||
| 2nd Week of Christmas | 2002 | Purcell | ||
| 2nd Week of Christmas | 2001 | Weber | ||
| 2nd Week of Christmas | 2000 | Gabuzda | ||
| 2nd Week of Christmas | 1999 | Stockhausen, S.J. | ||
Creighton University Online Ministries| Online Retreat | Daily Reflections