Daily
Reflection Archives....... |
Daily Reflection Archives | E- Mail Us
Sundays and Weekdays in Ordinary Time | Weeks 1-8
Daily Reflections for the Ordinary Time, beginning in 1998. The reflections are ordered by day and the reflection is available by clicking the writer's name.
# Indicates reflections from the most recent year which are available on the active calendar page
* Indicates no reflection available for this date
Day | Week Title | Year | Liturgical Year/Cycle | Writer | Feast Day |
Monday | 1st Week of Ordinary Time | 2022 | II | Howard | |
Monday | 1st Week of Ordinary Time | 2021 | I | Kestermeier, S.J. | |
Monday | 1st Week of Ordinary Time | 2020 | II | Quinn | |
Monday | 1st Week of Ordinary Time | 2019 | I | Schuler | |
Monday | 1st Week of Ordinary Time | 2018 | II | Rev. Ryan | |
Monday | 1st Week of Ordinary Time | 2017 | I | Alexander, S.J. | |
Monday | 1st Week of Ordinary Time | 2016 | II | Mattingly | |
Monday | 1st Week of Ordinary Time | 2015 | I | Shinseki, S.J. | |
Monday | 1st Week of Ordinary Time | 2014 | II | Waldron | |
Monday | 1st Week of Ordinary Time | 2013 | I | Whitney | |
Monday | 1st Week of Ordinary Time | 2012 | II | Kalb, S.J. | Baptism of the Lord |
Monday | 1st Week of Ordinary Time | 2011 | I | Rouse | |
Monday | 1st Week of Ordinary Time | 2010 | II | Alexander, S.J. | |
Monday | 1st Week of Ordinary Time | 2009 | I | Gabuzda, Rev. | |
Monday | 1st Week of Ordinary Time | 2008 | II | Burke-Sullivan | |
Monday | 1st Week of Ordinary Time | 2007 | I | Whitney | |
Monday | 1st Week of Ordinary Time | 2006 | II | Alexander, S.J. | |
Monday | 1st Week of Ordinary Time | 2005 | I | Heaney | |
Monday | 1st Week of Ordinary Time | 2004 | II | Weber | |
Monday | 1st Week of Ordinary Time | 2003 | I | Kalb, S.J. | |
Monday | 1st Week of Ordinary Time | 2002 | II | Kanavy | |
Monday | 1st Week of Ordinary Time | 2001 | I | Alexander, S.J. | Baptism of the Lord |
Monday | 1st Week of Ordinary Time | 2000 | II | Kanavy | |
Monday | 1st Week of Ordinary Time | 1999 | I | Fortina | |
Tuesday | 1st Week of Ordinary Time | 2022 | II | McMahon | |
Tuesday | 1st Week of Ordinary Time | 2021 | I | Hoover | |
Tuesday | 1st Week of Ordinary Time | 2020 | II | Samson | |
Tuesday | 1st Week of Ordinary Time | 2019 | I | Butterfield | |
Tuesday | 1st Week of Ordinary Time | 2018 | II | Maynard | |
Tuesday | 1st Week of Ordinary Time | 2017 | I | Kowalski | |
Tuesday | 1st Week of Ordinary Time | 2016 | II | Kestermeier, S.J. | |
Tuesday | 1st Week of Ordinary Time | 2015 | I | Burke-Sullivan | |
Tuesday | 1st Week of Ordinary Time | 2014 | II | Kestermeier, S.J. | |
Tuesday | 1st Week of Ordinary Time | 2013 | I | Morse | |
Tuesday | 1st Week of Ordinary Time | 2012 | II | Crawford | |
Tuesday | 1st Week of Ordinary Time | 2011 | I | Kestermeier, S.J. | |
Tuesday | 1st Week of Ordinary Time | 2010 | II | Shadle-Cusic | |
Tuesday | 1st Week of Ordinary Time | 2009 | I | Lanahan | |
Tuesday | 1st Week of Ordinary Time | 2008 | II | Cusic | |
Tuesday | 1st Week of Ordinary Time | 2007 | I | Zuegner | |
Tuesday | 1st Week of Ordinary Time | 2006 | II | Shirley | |
Tuesday | 1st Week of Ordinary Time | 2005 | I | Kestermeier, S.J. | |
Tuesday | 1st Week of Ordinary Time | 2004 | II | Whitney | |
Tuesday | 1st Week of Ordinary Time | 2003 | I | O'Reilly | |
Tuesday | 1st Week of Ordinary Time | 2002 | II | Gabuzda, Rev. | |
Tuesday | 1st Week of Ordinary Time | 2001 | I | Waldron | |
Tuesday | 1st Week of Ordinary Time | 2000 | II | Horn, S.J. | |
Tuesday | 1st Week of Ordinary Time | 1999 | I | Stockhausen, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2022 | II | Mausbach | |
Wednesday | 1st Week of Ordinary Time | 2021 | I | Butterfield | |
Wednesday | 1st Week of Ordinary Time | 2020 | II | Howard | |
Wednesday | 1st Week of Ordinary Time | 2019 | I | Shanahan, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2018 | II | Kavan | |
Wednesday | 1st Week of Ordinary Time | 2017 | I | Schuler | |
Wednesday | 1st Week of Ordinary Time | 2016 | II | Risanto, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2015 | I | Kalkowski | |
Wednesday | 1st Week of Ordinary Time | 2014 | II | McMahon | |
Wednesday | 1st Week of Ordinary Time | 2013 | I | Cusic | |
Wednesday | 1st Week of Ordinary Time | 2012 | II | Rouse | |
Wednesday | 1st Week of Ordinary Time | 2011 | I | Whitney | |
Wednesday | 1st Week of Ordinary Time | 2010 | II | O'Connor, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2009 | I | Gaston | |
Wednesday | 1st Week of Ordinary Time | 2008 | II | Alexander, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2007 | I | DeNeve | |
Wednesday | 1st Week of Ordinary Time | 2006 | II | Kuhlman | |
Wednesday | 1st Week of Ordinary Time | 2005 | I | Rodriguez, S.J. | |
Wednesday | 1st Week of Ordinary Time | 2004 | II | Cherney, M. | |
Wednesday | 1st Week of Ordinary Time | 2003 | I | Cherney, M. | |
Wednesday | 1st Week of Ordinary Time | 2002 | II | Whitney | |
Wednesday | 1st Week of Ordinary Time | 2001 | I | Fortina | |
Wednesday | 1st Week of Ordinary Time | 2000 | II | Gabuzda, Rev. | |
Wednesday | 1st Week of Ordinary Time | 1999 | I | O'Reilly | |
Thursday | 1st Week of Ordinary Time | 2022 | II | Gabuzda | |
Thursday | 1st Week of Ordinary Time | 2021 | I | Whitney | |
Thursday | 1st Week of Ordinary Time | 2020 | II | Rodriguez, S.J. | |
Thursday | 1st Week of Ordinary Time | 2019 | I | Hopp | St. Anthony, Abbot |
Thursday | 1st Week of Ordinary Time | 2018 | II | Purcell | |
Thursday | 1st Week of Ordinary Time | 2017 | I | Sr. Tucci | |
Thursday | 1st Week of Ordinary Time | 2016 | II | Cherney | |
Thursday | 1st Week of Ordinary Time | 2015 | I | Maynard | |
Thursday | 1st Week of Ordinary Time | 2014 | II | Schnack | |
Thursday | 1st Week of Ordinary Time | 2013 | I | Hauser, S.J. | |
Thursday | 1st Week of Ordinary Time | 2012 | II | ter Kuile | |
Thursday | 1st Week of Ordinary Time | 2011 | I | Hauser, S.J. | |
Thursday | 1st Week of Ordinary Time | 2010 | II | Tinley | |
Thursday | 1st Week of Ordinary Time | 2009 | I | Thelen, S.J. | |
Thursday | 1st Week of Ordinary Time | 2008 | II | Purcell | |
Thursday | 1st Week of Ordinary Time | 2007 | I | Millard | |
Thursday | 1st Week of Ordinary Time | 2006 | II | Schlegel, S.J. | |
Thursday | 1st Week of Ordinary Time | 2005 | I | O'Keefe | |
Thursday | 1st Week of Ordinary Time | 2004 | II | Kuhlman | |
Thursday | 1st Week of Ordinary Time | 2003 | I | Dilly | |
Thursday | 1st Week of Ordinary Time | 2002 | II | Lanahan | |
Thursday | 1st Week of Ordinary Time | 2001 | I | Kline | |
Thursday | 1st Week of Ordinary Time | 2000 | II | Hamm, S.J. | |
Thursday | 1st Week of Ordinary Time | 1999 | I | Gillick, S.J. | |
Friday | 1st Week of Ordinary Time | 2022 | II | Quinn | |
Friday | 1st Week of Ordinary Time | 2021 | I | Crawford | |
Friday | 1st Week of Ordinary Time | 2020 | II | Mattingly | Memorial of Saint Anthony, Abbot |
Friday | 1st Week of Ordinary Time | 2019 | I | Dilly | |
Friday | 1st Week of Ordinary Time | 2018 | II | Gillick, S.J. | |
Friday | 1st Week of Ordinary Time | 2017 | I | Rev. Gabuzda | |
Friday | 1st Week of Ordinary Time | 2016 | II | Purcell | |
Friday | 1st Week of Ordinary Time | 2015 | I | Wirth | |
Friday | 1st Week of Ordinary Time | 2014 | II | Reed-Bouley | |
Friday | 1st Week of Ordinary Time | 2013 | I | Wirth | |
Friday | 1st Week of Ordinary Time | 2012 | II | Whitney | |
Friday | 1st Week of Ordinary Time | 2011 | I | Rodlach | |
Friday | 1st Week of Ordinary Time | 2010 | II | Butterfield | |
Friday | 1st Week of Ordinary Time | 2009 | I | Kokensparger | |
Friday | 1st Week of Ordinary Time | 2008 | II | Furlong | |
Friday | 1st Week of Ordinary Time | 2007 | I | Shirley | |
Friday | 1st Week of Ordinary Time | 2006 | II | Alexander, S.J. | |
Friday | 1st Week of Ordinary Time | 2005 | I | Whitney | |
Friday | 1st Week of Ordinary Time | 2004 | II | Dilly | |
Friday | 1st Week of Ordinary Time | 2003 | I | Bannantine, S.J. | |
Friday | 1st Week of Ordinary Time | 2002 | II | Schuler | |
Friday | 1st Week of Ordinary Time | 2001 | I | Weber | |
Friday | 1st Week of Ordinary Time | 2000 | II | Pedersen | |
Friday | 1st Week of Ordinary Time | 1999 | I | Callone | |
Saturday | 1st Week of Ordinary Time | 2022 | II | Crawford | |
Saturday | 1st Week of Ordinary Time | 2021 | I | Lierk | |
Saturday | 1st Week of Ordinary Time | 2020 | II | Fussell | |
Saturday | 1st Week of Ordinary Time | 2019 | I | Quinn | |
Saturday | 1st Week of Ordinary Time | 2018 | II | Burke-Sullivan | |
Saturday | 1st Week of Ordinary Time | 2017 | I | Shea, S.J. | |
Saturday | 1st Week of Ordinary Time | 2016 | II | Kowalski | |
Saturday | 1st Week of Ordinary Time | 2015 | I | Borchers | |
Saturday | 1st Week of Ordinary Time | 2014 | II | Shanahan, S.J. | |
Saturday | 1st Week of Ordinary Time | 2013 | I | Gabuzda | |
Saturday | 1st Week of Ordinary Time | 2012 | II | Kersten, S.J. | |
Saturday | 1st Week of Ordinary Time | 2011 | I | Howard | |
Saturday | 1st Week of Ordinary Time | 2010 | II | ter Kuile | |
Saturday | 1st Week of Ordinary Time | 2009 | I | Zuegner | |
Saturday | 1st Week of Ordinary Time | 2008 | II | Thelen, S.J. | |
Saturday | 1st Week of Ordinary Time | 2007 | I | Gardiner | |
Saturday | 1st Week of Ordinary Time | 2006 | II | Pfannenstiel | |
Saturday | 1st Week of Ordinary Time | 2005 | I | Weber | |
Saturday | 1st Week of Ordinary Time | 2004 | II | Wirth | |
Saturday | 1st Week of Ordinary Time | 2003 | I | Whitney | |
Saturday | 1st Week of Ordinary Time | 2002 | II | Shanahan, S.J. | |
Saturday | 1st Week of Ordinary Time | 2001 | I | Dilly | |
Saturday | 1st Week of Ordinary Time | 2000 | II | Fitzgibbons, S.J. | |
Saturday | 1st Week of Ordinary Time | 1999 | I | Foord | |
Sunday | 2nd Sunday in Ordinary Time | 2022 | C | Cherney | |
Sunday | 2nd Sunday in Ordinary Time | 2021 | B | Grassmeyer | |
Sunday | 2nd Week of Ordinary Time | 2020 | A | Scholer | |
Sunday | 2nd Week of Ordinary Time | 2019 | C | Wirth | |
Sunday | 2nd Week of Ordinary Time | 2018 | B | Brock | |
Sunday | 2nd Week of Ordinary Time | 2017 | A | Quinn | |
Sunday | 2nd Week of Ordinary Time | 2016 | C | Schuler | |
Sunday | 2nd Week of Ordinary Time | 2015 | B | Hamm, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2014 | A | Brock | |
Sunday | 2nd Week of Ordinary Time | 2013 | C | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2012 | B | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2011 | A | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2010 | C | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2009 | B | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2008 | A | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2007 | C | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2006 | B | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2005 | A | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2004 | C | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2003 | B | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2002 | A | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2001 | C | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 2000 | B | Gillick, S.J. | |
Sunday | 2nd Week of Ordinary Time | 1999 | A | Murphy | |
Monday | 2nd Week of Ordinary Time | 2022 | II | Scholer | Memorial of Saint Anthony, Abbot |
Monday | 2nd Week of Ordinary Time | 2021 | I | McMahon | |
Monday | 2nd Week of Ordinary Time | 2020 | II | Wirth | |
Monday | 2nd Week of Ordinary Time | 2019 | I | Burke-Sullivan | St. Agnes, Virgin and Martyr |
Monday | 2nd Week of Ordinary Time | 2018 | II | Samson | |
Monday | 2nd Week of Ordinary Time | 2017 | I | Latta | |
Monday | 2nd Week of Ordinary Time | 2016 | II | Orbik | |
Monday | 2nd Week of Ordinary Time | 2015 | I | Selde | |
Monday | 2nd Week of Ordinary Time | 2014 | II | Bogard | |
Monday | 2nd Week of Ordinary Time | 2013 | I | Burke-Sullivan | |
Monday | 2nd Week of Ordinary Time | 2012 | II | Gabuzda | |
Monday | 2nd Week of Ordinary Time | 2011 | I | Kuhlman | |
Monday | 2nd Week of Ordinary Time | 2010 | II | Schlegel, S.J. | |
Monday | 2nd Week of Ordinary Time | 2009 | I | ter Kuile | |
Monday | 2nd Week of Ordinary Time | 2008 | II | Bannantine, S.J. | |
Monday | 2nd Week of Ordinary Time | 2007 | I | Callone | |
Monday | 2nd Week of Ordinary Time | 2006 | II | Hamm, S.J. | |
Monday | 2nd Week of Ordinary Time | 2005 | I | Waldron | |
Monday | 2nd Week of Ordinary Time | 2004 | II | Bannantine, S.J. | |
Monday | 2nd Week of Ordinary Time | 2003 | I | Hauser, S.J. | |
Monday | 2nd Week of Ordinary Time | 2002 | II | Thelen, S.J. | St. Agnes |
Monday | 2nd Week of Ordinary Time | 2001 | I | Horn, S.J. | |
Monday | 2nd Week of Ordinary Time | 2000 | II | O'Reilly | |
Monday | 2nd Week of Ordinary Time | 1999 | I | Purcell | |
Tuesday | 2nd Week of Ordinary Time | 2022 | II | McClure | |
Tuesday | 2nd Week of Ordinary Time | 2021 | I | Costanzo | |
Tuesday | 2nd Week of Ordinary Time | 2020 | II | Latta | Memorial of Saint Agnes, Virgin and Martyr |
Tuesday | 2nd Week of Ordinary Time | 2019 | I | Alexander, S.J, | |
Tuesday | 2nd Week of Ordinary Time | 2018 | II | Scholer | |
Tuesday | 2nd Week of Ordinary Time | 2017 | I | Morse | |
Tuesday | 2nd Week of Ordinary Time | 2016 | II | Whitney | |
Tuesday | 2nd Week of Ordinary Time |
2015 | I | Lierk | |
Tuesday | 2nd Week of Ordinary Time | 2014 | II | Dilly |
|
Tuesday | 2nd Week of Ordinary Time | 2013 | I | Zaborowski | |
Tuesday | 2nd Week of Ordinary Time | 2012 | II | Borchers | |
Tuesday | 2nd Week of Ordinary Time | 2011 | I | Alexander, S.J. | |
Tuesday | 2nd Week of Ordinary Time | 2010 | II | Kalb, S.J. | |
Tuesday | 2nd Week of Ordinary Time | 2009 | I | Callone | |
Tuesday | 2nd Week of Ordinary Time | 2008 | II | Berry | |
Tuesday | 2nd Week of Ordinary Time | 2007 | I | Lanahan | |
Tuesday | 2nd Week of Ordinary Time | 2006 | II | Pedersen | |
Tuesday | 2nd Week of Ordinary Time | 2005 | I | Wirth | |
Tuesday | 2nd Week of Ordinary Time | 2004 | II | Schlegel, S.J. | |
Tuesday | 2nd Week of Ordinary Time | 2003 | I | Kanavy | |
Tuesday | 2nd Week of Ordinary Time | 2002 | II | Bucko, S.J. | |
Tuesday | 2nd Week of Ordinary Time | 2001 | I | Gabuzda, Rev. | |
Tuesday | 2nd Week of Ordinary Time | 2000 | II | Waldron | |
Tuesday | 2nd Week of Ordinary Time | 1999 | I | Kline | |
Wednesday | 2nd Week of Ordinary Time | 2022 | II | Shirley | |
Wednesday | 2nd Week of Ordinary Time | 2021 | I | Morse | |
Wednesday | 2nd Week of Ordinary Time | 2020 | II | Alexander, S.J. | Day of Prayer for the Legal Protection of Unborn Children |
Wednesday | 2nd Week of Ordinary Time | 2019 | I | Shirley | |
Wednesday | 2nd Week of Ordinary Time | 2018 | II | Jorgensen | |
Wednesday | 2nd Week of Ordinary Time | 2017 | I | Kestermeier, S.J. | |
Wednesday | 2nd Week of Ordinary Time | 2016 | II | Kavan | |
Wednesday | 2nd Week of Ordinary Time | 2015 | I | Rodriguez, S.J. | |
Wednesday | 2nd Week of Ordinary Time | 2014 | II | Schuler | |
Wednesday | 2nd Week of Ordinary Time | 2013 | I | Borchers | |
Wednesday | 2nd Week of Ordinary Time | 2012 | II | Butterfield | |
Wednesday | 2nd Week of Ordinary Time | 2011 | I | Borchers | |
Wednesday | 2nd Week of Ordinary Time | 2010 | II | Jorgensen | |
Wednesday | 2nd Week of Ordinary Time | 2009 | I | Fortina | |
Wednesday | 2nd Week of Ordinary Time | 2008 | II | Kestermeier, S.J. | |
Wednesday | 2nd Week of Ordinary Time | 2007 | I | Schlegel, S.J. | |
Wednesday | 2nd Week of Ordinary Time | 2006 | II | Burke-Sullivan | |
Wednesday | 2nd Week of Ordinary Time | 2005 | I | Hauser, S.J. | |
Wednesday | 2nd Week of Ordinary Time | 2004 | II | Fortina | |
Wednesday | 2nd Week of Ordinary Time | 2003 | I | Kline | |
Wednesday | 2nd Week of Ordinary Time | 2002 | II | Pedersen | |
Wednesday | 2nd Week of Ordinary Time | 2001 | I | Kanavy | |
Wednesday | 2nd Week of Ordinary Time | 2000 | II | Hogan | |
Thursday | 2nd Week of Ordinary Time | 2022 | II | Butterfield | |
Thursday | 2nd Week of Ordinary Time | 2021 | I | Titus | St.Agnes |
Thursday | 2nd Week of Ordinary Time | 2020 | II | Costanzo | |
Thursday | 2nd Week of Ordinary Time | 2019 | I | Shea, S.J. | St. Francis de Sales, Bishop and Doctor of the Church |
Thursday | 2nd Week of Ordinary Time | 2018 | II | Costanzo | |
Thursday | 2nd Week of Ordinary Time | 2017 | I | Howard | |
Thursday | 2nd Week of Ordinary Time | 2016 | II | Zuegner | St. Agnes |
Thursday | 2nd Week of Ordinary Time |
2015 | I | Pierre | |
Thursday | 2nd Week of Ordinary Time | 2014 | II | Hoover | |
Thursday | 2nd Week of Ordinary Time | 2013 | I | Jorgensen | |
Thursday | 2nd Week of Ordinary Time | 2012 | II | Dilly | |
Thursday | 2nd Week of Ordinary Time | 2011 | I | Thelen, S.J. | |
Thursday | 2nd Week of Ordinary Time | 2010 | II | Purcell | |
Thursday | 2nd Week of Ordinary Time | 2009 | I | Shanahan, S.J. | |
Thursday | 2nd Week of Ordinary Time | 2008 | II | Alexander, S.J. | |
Thursday | 2nd Week of Ordinary Time | 2007 | I | Kalb, S.J. | |
Thursday | 2nd Week of Ordinary Time | 2006 | II | Crawford | |
Thursday | 2nd Week of Ordinary Time | 2005 | I | Kuhlman | |
Thursday | 2nd Week of Ordinary Time | 2004 | II | Reed-Bouley | |
Thursday | 2nd Week of Ordinary Time | 2003 | I | Gabuzda, Rev. | |
Thursday | 2nd Week of Ordinary Time | 2002 | II | Cherney, M. | |
Thursday | 2nd Week of Ordinary Time | 2001 | I | Schuler | |
Thursday | 2nd Week of Ordinary Time | 2000 | II | Hauser, S.J. | |
Thursday | 2nd Week of Ordinary Time | 1999 | I | Gillick, S.J. | |
Friday | 2nd Week of Ordinary Time | 2022 | II | Zuegner | Memorial of Saint Agnes, Virgin and Martyr |
Friday | 2nd Week of Ordinary Time | 2021 | I | Rodriguez, S.J. | |
Friday | 2nd Week of Ordinary Time | 2020 | II | Lierk | Memorial of Saint Francis de Sales, Bishop and Doctor of the Church |
Friday | 2nd Week of Ordinary Time | 2019 | I | Burke-Sullivan | Feast of the Conversion of St. Paul |
Friday | 2nd Week of Ordinary Time | 2018 | II | Dilly | |
Friday | 2nd Week of Ordinary Time | 2017 | I | Bacon | |
Friday | 2nd Week of Ordinary Time | 2016 | II | Waldron | |
Friday | 2nd Week of Ordinary Time | 2015 | I | Shanahan, S.J. | |
Friday | 2nd Week of Ordinary Time | 2014 | II | Whipple | |
Friday | 2nd Week of Ordinary Time | 2013 | I | Bannantine, S.J. | Feast of the Conversion of St. Paul |
Friday | 2nd Week of Ordinary Time | 2012 | II | Kestermeier, S.J. | |
Friday | 2nd Week of Ordinary Time | 2011 | I | Reed-Bouley | |
Friday | 2nd Week of Ordinary Time | 2010 | II | Gabuzda, Rev. | |
Friday | 2nd Week of Ordinary Time | 2009 | I | Dilly | |
Friday | 2nd Week of Ordinary Time | 2008 | II | Shanahan, S.J. | Feast of the Conversion of St. Paul |
Friday | 2nd Week of Ordinary Time | 2007 | I | Bannantine, S.J. | |
Friday | 2nd Week of Ordinary Time | 2006 | II | Fortina | |
Friday | 2nd Week of Ordinary Time | 2005 | I | Laquer | |
Friday | 2nd Week of Ordinary Time | 2004 | II | Howard | |
Friday | 2nd Week of Ordinary Time | 2003 | I | Waldron | |
Friday | 2nd Week of Ordinary Time | 2002 | II | Super | Feast of the Conversion of St. Paul |
Friday | 2nd Week of Ordinary Time | 2001 | I | Scritchfield | |
Friday | 2nd Week of Ordinary Time | 2000 | II | Lanahan | |
Friday | 2nd Week of Ordinary Time | 1999 | I | Shanahan, S.J. | |
Saturday | 2nd Week of Ordinary Time | 2022 | II | Gillick, S.J. | |
Saturday | 2nd Week of Ordinary Time | 2021 | I | Scholer | |
Saturday | 2nd Week of Ordinary Time | 2020 | II | Brock | Feast of the Conversion of Saint Paul, Apostle |
Saturday | 2nd Week of Ordinary Time | 2019 | I | Drzaic | Sts. Timothy and Titus |
Saturday | 2nd Week of Ordinary Time | 2018 | II | Kestermeier, S.J. | |
Saturday | 2nd Week of Ordinary Time | 2017 | I | Ryan | St. Agnes |
Saturday | 2nd Week of Ordinary Time | 2016 | II | Quinn | |
Saturday | 2nd Week of Ordinary Time | 2015 | I | Rouse | |
Saturday | 2nd Week of Ordinary Time | 2014 | II | Alexander, S.J. | Feast of the Conversion of St. Paul |
Saturday | 2nd Week of Ordinary Time | 2013 | I | Butterfield | |
Saturday | 2nd Week of Ordinary Time | 2012 | II | Furlong | |
Saturday | 2nd Week of Ordinary Time | 2011 | I | Schuler | |
Saturday | 2nd Week of Ordinary Time | 2010 | II | Shirely | |
Saturday | 2nd Week of Ordinary Time | 2009 | I | Kalb, S.J. | |
Saturday | 2nd Week of Ordinary Time | 2008 | II | DeNeve | |
Saturday | 2nd Week of Ordinary Time | 2007 | I | Tinley | |
Saturday | 2nd Week of Ordinary Time | 2006 | II | Bannantine, S.J. | |
Saturday | 2nd Week of Ordinary Time | 2005 | I | Schuler | |
Saturday | 2nd Week of Ordinary Time | 2004 | II | Bergman | |
Saturday | 2nd Week of Ordinary Time | 2003 | I | Lanahan | Feast of the Conversion of St. Paul |
Saturday | 2nd Week of Ordinary Time | 2002 | II | Weber | Sts. Timothy and Titus |
Saturday | 2nd Week of Ordinary Time | 2001 | I | O'Keefe | |
Saturday | 2nd Week of Ordinary Time | 2000 | II | Purcell | |
Saturday | 2nd Week of Ordinary Time | 1999 | I | Whitney | |
Sunday | 3rd Week of Ordinary Time | 2022 | C | Brock | |
Sunday | 3rd Week of Ordinary Time | 2021 | B | Janky | |
Sunday | 3rd Week of Ordinary Time | 2020 | A | Dilly | |
Sunday | 3rd Week of Ordinary Time | 2019 | C | Zaborowski | |
Sunday | 3rd Week of Ordinary Time | 2018 | B | Miller | |
Sunday | 3rd Week of Ordinary Time | 2017 | A | Castanzo | |
Sunday | 3rd Week of Ordinary Time | 2016 | C | Hauser, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2015 | B | Brock | |
Sunday | 3rd Week of Ordinary Time | 2014 | A | Hamm, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2013 | C | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2012 | B | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2011 | A | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2010 | C | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2009 | B | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2008 | A | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2007 | C | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2006 | B | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2005 | A | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2004 | C | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2003 | B | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2002 | A | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2001 | C | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 2000 | B | Gillick, S.J. | |
Sunday | 3rd Week of Ordinary Time | 1999 | A | Spanbauer | |
Monday | 3rd Week of Ordinary Time | 2022 | II | Maynard | Memorial of Saint Frances de Sales, Bishop and Doctor of the Church |
Monday | 3rd Week of Ordinary Time | 2021 | I | Gillick, S.J. | Conversion of St.Paul |
Monday | 3rd Week of Ordinary Time | 2020 | II | Alexander, S.J. | |
Monday | 3rd Week of Ordinary Time | 2019 | I | Howard | St. Thomas Aquinas, Priest and Doctor of the Church |
Monday | 3rd Week of Ordinary Time | 2018 | II | Shanahan, S.J. | |
Monday | 3rd Week of Ordinary Time | 2017 | I | Grassmeyer | |
Monday | 3rd Week of Ordinary Time | 2016 | II | Rodriguez, S.J. | Feast of the Conversion of St. Paul |
Monday | 3rd Week of Ordinary Time | 2015 | I | Howard | |
Monday | 3rd Week of Ordinary Time | 2014 | II | Borchers | |
Monday | 3rd Week of Ordinary Time | 2013 | I | Roedlach | |
Monday | 3rd Week of Ordinary Time | 2012 | II | Naatz | |
Monday | 3rd Week of Ordinary Time | 2011 | I | Pederson | |
Monday | 3rd Week of Ordinary Time | 2010 | II | Morse | Feast of the Conversion of St. Paul |
Monday | 3rd Week of Ordinary Time | 2009 | I | Howard | |
Monday | 3rd Week of Ordinary Time | 2008 | II | Zuegner | |
Monday | 3rd Week of Ordinary Time | 2007 | I | Pedersen | |
Monday | 3rd Week of Ordinary Time | 2006 | II | Gabuzda, Rev. | |
Monday | 3rd Week of Ordinary Time | 2005 | I | Thelen, S.J. | St. Francis de Sales |
Monday | 3rd Week of Ordinary Time | 2004 | II | Kline | |
Monday | 3rd Week of Ordinary Time | 2003 | I | Rodriguez, S.J. | |
Monday | 3rd Week of Ordinary Time | 2002 | II | Scritchfield | |
Monday | 3rd Week of Ordinary Time | 2001 | I | Bucko, S.J. | |
Monday | 3rd Week of Ordinary Time | 2000 | II | Whitney | |
Tuesday | 3rd Week of Ordinary Time | 2022 | II | Hamm, S.J. | Feast of the Conversion of Saint Paul, Apostle |
Tuesday | 3rd Week of Ordinary Time | 2021 | I | Schuler | St. Timothy and Titus |
Tuesday | 3rd Week of Ordinary Time | 2020 | II | Burke-Sullivan | Memorial of Saint Thomas Aquinas, Priest and Doctor of the Church |
Tuesday | 3rd Week of Ordinary Time | 2019 | I | Lierk | |
Tuesday | 3rd Week of Ordinary Time | 2018 | II | Schuler | |
Tuesday | 3rd Week of Ordinary Time | 2017 | I | Hopp | |
Tuesday | 3rd Week of Ordinary Time | 2016 | II | Brock | St. Timothy and Titus |
